+8602150310968
+8602150310968
Cutting Samples
Material
Acrylic,wood,paper,pvc,cloth,leather,rubber,plastic and so on non-metal material
Application Field
Widely used for Handicraft production,Machinery produtions,cloth material cutting,shoe material cutting and so on field.
Advantage
High performance laser source,the speed more faster and higher cut quality.
Smooth and fine edge or surface and small distortion.
Dedicated software enables instant graphic or text design,easy,flexible and convenient operation.
Can be customized according to customer demand.
Technical Parameter
Model | LQ 9060 | LQ 1390 | LQ 1610 | LQ 1812 |
Processing area(L*W) | 900x600mm | 1300x900mm | 1600x1000mm | 1800x1200mm |
worktable | Knife table/Honey comb table | |||
Repositioning accuracy | ±0.01mm | |||
cut speed | 0-600mm/s | |||
Engrave speed | 0-900mm/s | |||
Graphic format | DXF/PLT/AI/DST/JPG/BMP | |||
Laser power | 50W/60W/80W/100W/130W/150W/180W/200W/300W | |||
Working voltage | AC200~240V/50~60HZ | |||
Optional | CAMERA CUT / Add cut head(double/three/four) / ROTARY | |||
Weight | 230KG | 330KG | 380KG | 500KG |
Dimension(L*W*H) | 1450X1050X1100mm | 1930X1480X1100mm | 2130X1580X1100mm | 2330X1780X1100mm |
*All technical parameters shall be based on the provided technical solution
想了解产品详情与价格,请与我们取得联系