+8602150310968
+8602150310968
Cutting Samples
Material
Acrylic,wood,paper,pvc,cloth,leather,rubber,plastic and so on non-metal material
Application Field
Widely used for Handicraft production,Machinery produtions,cloth material cutting,shoe material cutting and so on field.
Advantage
High quality and strong machine body;High performance laser source,the speed more faster and higher cut quality.
Smooth and fine edge or surface and small distortion.
Use 2-Y axis 86 type leadshine motor&driver,the speed more faster and small noise.
Dedicated software enables instant graphic or text design,easy,flexible and convenient operation.
Can be customized according to customer demand.
Technical Parameter
Model | LQ 1325 | LQ 1525 | LQ 1625 | LQ 1530 |
Processing area(L*W) | 1300x2500mm | 1500x2500mm | 1600x2500mm | 1500x3000mm |
worktable | Knife table/Honey comb table | |||
Repositioning accuracy | ±0.01mm | |||
cut speed | 0-500mm/s | |||
Engrave speed | 0-900mm/s | |||
Graphic format | DXF/PLT/AI/DST/JPG/BMP | |||
Laser power | 100W/130W/150W/180W/200W/300W/450W | |||
Working voltage | AC200~240V/50~60HZ | |||
Optional | CAMERA CUT / Add cut head(double) / UP&DOWN TABLE / ROTARY / mixcut system for cut steel&iron | |||
Weight | 750KG | 780KG | 850KG | 980KG |
Dimension(L*W*H) | 3700X2170X1150mm | 3700X2170X1150mm | 3700X2270X1150mm | 4200X2070X1150mm |
Transmission type | BELT/RACK |
*All technical parameters shall be based on the provided technical solution
想了解产品详情与价格,请与我们取得联系